
Posted by
2 March 2022 and filed under
on Mineral Composition | Futterfos P6 | Rock Salt |
---|---|---|
Calcium | 66 | 0 |
Phosphorus | 60 | 0 |
Urea | 0 | 0 |
Salt | 50% | 95% + |
Magnesium | 1800 | 0 |
Sulphur | 2 | 0 |
Cobalt | 4 | 0 |
Copper | 150 | 0 |
Manganese | 650 | 0 |
Zinc | 800 | 0 |
Iodine | 15 | 0 |
Selenium | 3 | 0 |
Daily intake: Ewe | 20g | 6g |
Cow | 150g | 50g |
Rock Salt cannot improve animal production due to the lack of phosphorus and other essential minerals.
40kg Futterfos + 50kg Salt = enough phosphorus for 4 500 ewes at 20g per day OR 500 cows at 150g per day.