Grade A0 18/05 - 75.00 / 11/05 - 75.00 (0.0%) Grade A1 18/05 - 78.00 / 11/05 - 78.00 (0.0%) Grade A2 18/05 - 78.00 / 11/05 - 78.00 (0.0%) Grade A3 18/05 - 78.00 / 11/05 - 78.00 (0.0%) Grade A4 18/05 - 78.00 / 11/05 - 78.00 (0.0%) Grade A5 18/05 - 76.00 / 11/05 - 76.00 (0.0%) Grade A6 18/05 - 76.00 / 11/05 - 76.00 (0.0%) Grade AB0 18/05 - 75.00 / 11/05 - 75.00 (0.0%) Grade AB1 18/05 - 78.00 / 11/05 - 78.00 (0.0%) Grade AB2 18/05 - 78.00 / 11/05 - 78.00 (0.0%) Grade AB3 18/05 - 78.00 / 11/05 - 78.00 (0.0%) Grade AB4 18/05 - 78.00 / 11/05 - 78.00 (0.0%) Grade AB5 18/05 - 76.00 / 11/05 - 76.00 (0.0%) Grade AB6 18/05 - 76.00 / 11/05 - 76.00 (0.0%) Grade B0 18/05 - 75.00 / 11/05 - 75.00 (0.0%) Grade B1 18/05 - 78.00 / 11/05 - 78.00 (0.0%) Grade B2 18/05 - 78.00 / 11/05 - 78.00 (0.0%) Grade B3 18/05 - 78.00 / 11/05 - 78.00 (0.0%) Grade B4 18/05 - 78.00 / 11/05 - 78.00 (0.0%) Grade B5 18/05 - 76.00 / 11/05 - 76.00 (0.0%) Grade B6 18/05 - 76.00 / 11/05 - 76.00 (0.0%) Grade C0 18/05 - 70.00 / 11/05 - 70.00 (0.0%) Grade C1 18/05 - 74.00 / 11/05 - 74.00 (0.0%) Grade C2 18/05 - 74.00 / 11/05 - 74.00 (0.0%) Grade C3 18/05 - 74.00 / 11/05 - 74.00 (0.0%) Grade C4 18/05 - 74.00 / 11/05 - 74.00 (0.0%) Grade C5 18/05 - 70.00 / 11/05 - 70.00 (0.0%) Grade C6 18/05 - 70.00 / 11/05 - 70.00 (0.0%) Grade A439.69 25/01 - 39.00 Grade A0 18/05 - 75.00 / 11/05 - 75.00 0.0% Grade A1 18/05 - 78.00 / 11/05 - 78.00 0.0% Grade A2 18/05 - 78.00 / 11/05 - 78.00 0.0% Grade A3 18/05 - 78.00 / 11/05 - 78.00 0.0% Grade A4 18/05 - 78.00 / 11/05 - 78.00 0.0% Grade A5 18/05 - 76.00 / 11/05 - 76.00 0.0% Grade A6 18/05 - 76.00 / 11/05 - 76.00 0.0% Grade AB0 18/05 - 75.00 / 11/05 - 75.00 0.0% Grade AB1 18/05 - 78.00 / 11/05 - 78.00 0.0% Grade AB2 18/05 - 78.00 / 11/05 - 78.00 0.0% Grade AB3 18/05 - 78.00 / 11/05 - 78.00 0.0% Grade AB4 18/05 - 78.00 / 11/05 - 78.00 0.0% Grade AB5 18/05 - 76.00 / 11/05 - 76.00 0.0% Grade AB6 18/05 - 76.00 / 11/05 - 76.00 0.0% Grade B0 18/05 - 75.00 / 11/05 - 75.00 0.0% Grade B1 18/05 - 78.00 / 11/05 - 78.00 0.0% Grade B2 18/05 - 78.00 / 11/05 - 78.00 0.0% Grade B3 18/05 - 78.00 / 11/05 - 78.00 0.0% Grade B4 18/05 - 78.00 / 11/05 - 78.00 0.0% Grade B5 18/05 - 76.00 / 11/05 - 76.00 0.0% Grade B6 18/05 - 76.00 / 11/05 - 76.00 0.0% Grade C0 18/05 - 70.00 / 11/05 - 70.00 0.0% Grade C1 18/05 - 74.00 / 11/05 - 74.00 0.0% Grade C2 18/05 - 74.00 / 11/05 - 74.00 0.0% Grade C3 18/05 - 74.00 / 11/05 - 74.00 0.0% Grade C4 18/05 - 74.00 / 11/05 - 74.00 0.0% Grade C5 18/05 - 70.00 / 11/05 - 70.00 0.0% Grade C6 18/05 - 70.00 / 11/05 - 70.00 0.0% Grade A439.69 25/01 - 39.00

Filter


Date Grade Meatco FMM Beefcor RMAA
2026-05-18 A0 75.00 67.50 64.00 0.00
2026-05-18 A1 78.00 77.25 74.00 0.00
2026-05-18 A2 78.00 79.50 74.00 61.75
2026-05-18 A3 78.00 79.50 74.00 62.01
2026-05-18 A4 78.00 79.50 74.00 0.00
2026-05-18 A5 76.00 77.12 74.00 0.00
2026-05-18 A6 76.00 75.50 74.00 0.00
2026-05-18 AB0 75.00 67.55 64.00 0.00
2026-05-18 AB1 78.00 77.25 74.00 0.00
2026-05-18 AB2 78.00 79.50 74.00 60.40
2026-05-18 AB3 78.00 79.50 74.00 60.32
2026-05-18 AB4 78.00 79.50 74.00 0.00
2026-05-18 AB5 76.00 77.25 74.00 0.00
2026-05-18 AB6 76.00 75.50 74.00 0.00
2026-05-18 B0 75.00 67.55 64.00 0.00
2026-05-18 B1 78.00 77.25 74.00 0.00
2026-05-18 B2 78.00 79.50 74.00 57.59
2026-05-18 B3 78.00 79.50 74.00 58.01
2026-05-18 B4 78.00 79.50 74.00 0.00
2026-05-18 B5 76.00 77.25 74.00 0.00
2026-05-18 B6 76.00 75.50 74.00 0.00
2026-05-18 C0 70.00 59.50 64.00 0.00
2026-05-18 C1 74.00 67.58 74.00 0.00
2026-05-18 C2 74.00 76.25 74.00 57.19
2026-05-18 C3 74.00 76.25 74.00 58.11
2026-05-18 C4 74.00 76.25 74.00 0.00
2026-05-18 C5 70.00 67.50 74.00 0.00
2026-05-18 C6 70.00 67.50 74.00 0.00
2026-05-11 A0 75.00 67.50 64.00 0.00
2026-05-11 A1 78.00 77.25 74.00 0.00
2026-05-11 A2 78.00 79.50 74.00 61.33
2026-05-11 A3 78.00 79.50 74.00 61.33
2026-05-11 A4 78.00 79.50 74.00 0.00
2026-05-11 A5 76.00 77.12 74.00 0.00
2026-05-11 A6 76.00 75.50 74.00 0.00
2026-05-11 AB0 75.00 67.55 64.00 0.00
2026-05-11 AB1 78.00 77.25 74.00 0.00
2026-05-11 AB2 78.00 79.50 74.00 59.32
2026-05-11 AB3 78.00 79.50 74.00 58.90
2026-05-11 AB4 78.00 79.50 74.00 0.00
2026-05-11 AB5 76.00 77.25 74.00 0.00
2026-05-11 AB6 76.00 75.50 74.00 0.00
2026-05-11 B0 75.00 67.55 64.00 0.00
2026-05-11 B1 78.00 77.25 74.00 0.00
2026-05-11 B2 78.00 79.50 74.00 57.41
2026-05-11 B3 78.00 79.50 74.00 57.86
2026-05-11 B4 78.00 79.50 74.00 0.00
2026-05-11 B5 76.00 77.25 74.00 0.00
2026-05-11 B6 76.00 75.50 74.00 0.00
2026-05-11 C0 70.00 59.50 64.00 0.00
Date Grade NC Avg. FMM Aranos BMP Namibia Avg. NC/Namibia Diff. RMAA
2026-05-18 A0 69.50 60.00 60.87 0.00 60.44 -9.07 82.08
2026-05-18 A1 98.50 85.00 85.22 0.00 85.11 -13.39 98.17
2026-05-18 A2 98.50 85.00 86.96 0.00 85.98 -12.52 102.93
2026-05-18 A3 98.50 85.00 86.96 0.00 85.98 -12.52 99.72
2026-05-18 A4 78.00 67.00 67.83 0.00 67.42 -10.59 86.48
2026-05-18 A5 69.00 58.00 59.13 0.00 58.57 -10.44 75.64
2026-05-18 A6 69.00 58.00 59.13 0.00 58.57 -10.44 71.98
2026-05-18 AB0 53.50 46.00 43.48 0.00 44.74 -8.76 0.00
2026-05-18 AB1 82.00 74.00 62.61 0.00 68.31 -13.70 0.00
2026-05-18 AB2 82.00 74.00 64.35 0.00 69.18 -12.83 79.86
2026-05-18 AB3 82.00 74.00 64.35 0.00 69.18 -12.83 79.11
2026-05-18 AB4 63.00 60.00 63.48 0.00 61.74 -1.26 0.00
2026-05-18 AB5 56.50 49.00 56.52 0.00 52.76 -3.74 0.00
2026-05-18 AB6 56.50 49.00 56.52 0.00 52.76 -3.74 0.00
2026-05-18 B0 46.00 40.00 38.26 0.00 39.13 -6.87 0.00
2026-05-18 B1 72.00 70.00 60.87 0.00 65.44 -6.57 0.00
2026-05-18 B2 72.00 70.00 62.61 0.00 66.31 -5.70 77.17
2026-05-18 B3 72.00 70.00 62.61 0.00 66.31 -5.70 74.19
2026-05-18 B4 53.50 51.00 56.52 0.00 53.76 0.26 0.00
2026-05-18 B5 48.50 46.00 52.17 0.00 49.09 0.59 0.00
2026-05-18 B6 48.50 46.00 52.17 0.00 49.09 0.59 0.00
2026-05-18 C0 44.00 39.00 38.26 0.00 38.63 -5.37 0.00
2026-05-18 C1 71.00 69.00 59.13 0.00 64.07 -6.94 0.00
2026-05-18 C2 71.00 69.00 61.74 0.00 65.37 -5.63 77.74
2026-05-18 C3 71.00 69.00 61.74 0.00 65.37 -5.63 75.45
2026-05-18 C4 50.50 50.00 55.65 0.00 52.83 2.33 0.00
2026-05-18 C5 43.00 44.00 51.30 0.00 47.65 4.65 0.00
2026-05-18 C6 43.00 44.00 51.30 0.00 47.65 4.65 0.00
2026-05-11 A0 67.50 60.00 0.00 0.00 60.00 -7.50 76.27
2026-05-11 A1 96.50 85.00 0.00 0.00 85.00 -11.50 96.09
2026-05-11 A2 96.50 85.00 0.00 0.00 85.00 -11.50 100.94
2026-05-11 A3 96.50 85.00 0.00 0.00 85.00 -11.50 97.08
2026-05-11 A4 78.00 67.00 0.00 0.00 67.00 -11.00 81.57
2026-05-11 A5 69.00 58.00 0.00 0.00 58.00 -11.00 66.78
2026-05-11 A6 69.00 58.00 0.00 0.00 58.00 -11.00 64.80
2026-05-11 AB0 52.00 46.00 0.00 0.00 46.00 -6.00 0.00
2026-05-11 AB1 81.00 74.00 0.00 0.00 74.00 -7.00 0.00
2026-05-11 AB2 81.00 74.00 0.00 0.00 74.00 -7.00 76.37
2026-05-11 AB3 81.00 74.00 0.00 0.00 74.00 -7.00 75.35
2026-05-11 AB4 63.00 60.00 0.00 0.00 60.00 -3.00 0.00
2026-05-11 AB5 55.50 49.00 0.00 0.00 49.00 -6.50 0.00
2026-05-11 AB6 55.50 49.00 0.00 0.00 49.00 -6.50 0.00
2026-05-11 B0 43.00 40.00 0.00 0.00 40.00 -3.00 0.00
2026-05-11 B1 72.00 70.00 0.00 0.00 70.00 -2.00 0.00
2026-05-11 B2 72.00 70.00 0.00 0.00 70.00 -2.00 72.69
2026-05-11 B3 72.00 70.00 0.00 0.00 70.00 -2.00 70.32
2026-05-11 B4 52.00 51.00 0.00 0.00 51.00 -1.00 0.00
2026-05-11 B5 44.50 46.00 0.00 0.00 46.00 1.50 0.00
2026-05-11 B6 44.50 46.00 0.00 0.00 46.00 1.50 0.00
2026-05-11 C0 41.50 39.00 0.00 0.00 39.00 -2.50 0.00
Date Type Price
2026-05-18 Cows (Dry) 25.64
2026-05-18 Dorper Lamb 0.00
2026-05-18 Fat tail Lamb 37.86
2026-05-18 Heifers 33.52
2026-05-18 Large Goat 1,323.00
2026-05-18 Medium Goat 0.00
2026-05-18 Oxen 36.24
2026-05-18 Slaughter 33.83
2026-05-18 Slaughter Sheep 37.96
2026-05-18 Small Goat 0.00
2026-05-18 Stores 32.89
2026-05-18 Weaners 37.65
2026-05-11 Cows (Dry) 25.80
2026-05-11 Dorper Lamb 0.00
2026-05-11 Fat tail Lamb 38.65
2026-05-11 Heifers 33.63
2026-05-11 Large Goat 1,312.00
2026-05-11 Medium Goat 0.00
2026-05-11 Oxen 36.17
2026-05-11 Slaughter 33.72
2026-05-11 Slaughter Sheep 38.95
2026-05-11 Small Goat 0.00
2026-05-11 Stores 32.02
2026-05-11 Weaners 38.61
Date Grade Avg. Min Max
2026-05-18 Blouwildebees 42.50 40.00 45.00
2026-05-18 Eland 46.00 42.00 50.00
2026-05-18 Gemsbok/Oryx 42.50 40.00 45.00
2026-05-18 Hartebees 40.00 40.00 40.00
2026-05-18 Kameelperd 15.00 0.00 30.00
2026-05-18 Kudu 42.50 40.00 45.00
2026-05-18 Rooibok/Impala 42.50 40.00 45.00
2026-05-18 Springbok 42.50 40.00 45.00
2026-05-18 Swartwildebees 40.00 40.00 40.00
2026-05-18 Zebra 26.00 24.00 30.00
2026-05-11 Blouwildebees 42.50 38.00 45.00
2026-05-11 Eland 46.00 42.00 50.00
2026-05-11 Gemsbok/Oryx 42.50 40.00 45.00
2026-05-11 Hartebees 40.00 40.00 40.00
2026-05-11 Kameelperd 15.00 0.00 30.00
2026-05-11 Kudu 42.50 40.00 45.00
2026-05-11 Rooibok/Impala 42.50 40.00 45.00
2026-05-11 Springbok 42.50 40.00 45.00
2026-05-11 Swartwildebees 40.00 40.00 40.00
2026-05-11 Zebra 26.00 24.00 30.00
Date Type Unit Wet - Green Wet - Salted Dry - Salted
2026-05-18 Cattle kg 1.00 2.50 1.00
2026-05-18 Eland kg 0.00 150.00 150.00
2026-05-18 Hartebeest piece 0.00 20.00 20.00
2026-05-18 Kudu kg 120.00 150.00 150.00
2026-05-18 Oryx piece 30.00 30.00 30.00
2026-05-18 Sheep piece 0.00 1.00 1.00
2026-05-18 Springbok piece 15.00 30.00 30.00
2026-05-11 Cattle kg 1.00 2.50 1.00
2026-05-11 Eland kg 0.00 150.00 150.00
2026-05-11 Hartebeest piece 0.00 20.00 20.00
2026-05-11 Kudu kg 120.00 150.00 150.00
2026-05-11 Oryx piece 30.00 30.00 30.00
2026-05-11 Sheep piece 0.00 1.00 1.00
2026-05-11 Springbok piece 15.00 30.00 30.00