Grade A0 14/09 - 75.00 / 31/08 - 75.00 (0.0%) Grade A1 14/09 - 78.00 / 31/08 - 78.00 (0.0%) Grade A2 14/09 - 78.00 / 31/08 - 78.00 (0.0%) Grade A3 14/09 - 78.00 / 31/08 - 78.00 (0.0%) Grade A4 14/09 - 78.00 / 31/08 - 78.00 (0.0%) Grade A5 14/09 - 76.00 / 31/08 - 76.00 (0.0%) Grade A6 14/09 - 76.00 / 31/08 - 76.00 (0.0%) Grade AB0 14/09 - 75.00 / 31/08 - 75.00 (0.0%) Grade AB1 14/09 - 78.00 / 31/08 - 78.00 (0.0%) Grade AB2 14/09 - 78.00 / 31/08 - 78.00 (0.0%) Grade AB3 14/09 - 78.00 / 31/08 - 78.00 (0.0%) Grade AB4 14/09 - 78.00 / 31/08 - 78.00 (0.0%) Grade AB5 14/09 - 76.00 / 31/08 - 76.00 (0.0%) Grade AB6 14/09 - 76.00 / 31/08 - 76.00 (0.0%) Grade B0 14/09 - 75.00 / 31/08 - 75.00 (0.0%) Grade B1 14/09 - 78.00 / 31/08 - 78.00 (0.0%) Grade B2 14/09 - 78.00 / 31/08 - 78.00 (0.0%) Grade B3 14/09 - 78.00 / 31/08 - 78.00 (0.0%) Grade B4 14/09 - 78.00 / 31/08 - 78.00 (0.0%) Grade B5 14/09 - 76.00 / 31/08 - 76.00 (0.0%) Grade B6 14/09 - 76.00 / 31/08 - 76.00 (0.0%) Grade C0 14/09 - 70.00 / 31/08 - 70.00 (0.0%) Grade C1 14/09 - 74.00 / 31/08 - 74.00 (0.0%) Grade C2 14/09 - 74.00 / 31/08 - 74.00 (0.0%) Grade C3 14/09 - 74.00 / 31/08 - 74.00 (0.0%) Grade C4 14/09 - 74.00 / 31/08 - 74.00 (0.0%) Grade C5 14/09 - 70.00 / 31/08 - 70.00 (0.0%) Grade C6 14/09 - 70.00 / 31/08 - 70.00 (0.0%) Grade A439.69 25/01 - 39.00 Grade A0 14/09 - 75.00 / 31/08 - 75.00 0.0% Grade A1 14/09 - 78.00 / 31/08 - 78.00 0.0% Grade A2 14/09 - 78.00 / 31/08 - 78.00 0.0% Grade A3 14/09 - 78.00 / 31/08 - 78.00 0.0% Grade A4 14/09 - 78.00 / 31/08 - 78.00 0.0% Grade A5 14/09 - 76.00 / 31/08 - 76.00 0.0% Grade A6 14/09 - 76.00 / 31/08 - 76.00 0.0% Grade AB0 14/09 - 75.00 / 31/08 - 75.00 0.0% Grade AB1 14/09 - 78.00 / 31/08 - 78.00 0.0% Grade AB2 14/09 - 78.00 / 31/08 - 78.00 0.0% Grade AB3 14/09 - 78.00 / 31/08 - 78.00 0.0% Grade AB4 14/09 - 78.00 / 31/08 - 78.00 0.0% Grade AB5 14/09 - 76.00 / 31/08 - 76.00 0.0% Grade AB6 14/09 - 76.00 / 31/08 - 76.00 0.0% Grade B0 14/09 - 75.00 / 31/08 - 75.00 0.0% Grade B1 14/09 - 78.00 / 31/08 - 78.00 0.0% Grade B2 14/09 - 78.00 / 31/08 - 78.00 0.0% Grade B3 14/09 - 78.00 / 31/08 - 78.00 0.0% Grade B4 14/09 - 78.00 / 31/08 - 78.00 0.0% Grade B5 14/09 - 76.00 / 31/08 - 76.00 0.0% Grade B6 14/09 - 76.00 / 31/08 - 76.00 0.0% Grade C0 14/09 - 70.00 / 31/08 - 70.00 0.0% Grade C1 14/09 - 74.00 / 31/08 - 74.00 0.0% Grade C2 14/09 - 74.00 / 31/08 - 74.00 0.0% Grade C3 14/09 - 74.00 / 31/08 - 74.00 0.0% Grade C4 14/09 - 74.00 / 31/08 - 74.00 0.0% Grade C5 14/09 - 70.00 / 31/08 - 70.00 0.0% Grade C6 14/09 - 70.00 / 31/08 - 70.00 0.0% Grade A439.69 25/01 - 39.00

Filter


Date Grade Meatco FMM Beefcor RMAA
2026-09-14 A0 75.00 0.00 64.00 0.00
2026-09-14 A1 78.00 0.00 74.00 0.00
2026-09-14 A2 78.00 0.00 74.00 66.56
2026-09-14 A3 78.00 0.00 74.00 66.76
2026-09-14 A4 78.00 0.00 74.00 0.00
2026-09-14 A5 76.00 0.00 74.00 0.00
2026-09-14 A6 76.00 0.00 74.00 0.00
2026-09-14 AB0 75.00 0.00 64.00 0.00
2026-09-14 AB1 78.00 0.00 74.00 0.00
2026-09-14 AB2 78.00 0.00 74.00 64.57
2026-09-14 AB3 78.00 0.00 74.00 65.27
2026-09-14 AB4 78.00 0.00 74.00 0.00
2026-09-14 AB5 76.00 0.00 74.00 0.00
2026-09-14 AB6 76.00 0.00 74.00 0.00
2026-09-14 B0 75.00 0.00 64.00 0.00
2026-09-14 B1 78.00 0.00 74.00 0.00
2026-09-14 B2 78.00 0.00 74.00 58.94
2026-09-14 B3 78.00 0.00 74.00 59.17
2026-09-14 B4 78.00 0.00 74.00 0.00
2026-09-14 B5 76.00 0.00 74.00 0.00
2026-09-14 B6 76.00 0.00 74.00 0.00
2026-09-14 C0 70.00 0.00 64.00 0.00
2026-09-14 C1 74.00 0.00 74.00 0.00
2026-09-14 C2 74.00 0.00 74.00 56.99
2026-09-14 C3 74.00 0.00 74.00 57.24
2026-09-14 C4 74.00 0.00 74.00 0.00
2026-09-14 C5 70.00 0.00 74.00 0.00
2026-09-14 C6 70.00 0.00 74.00 0.00
Date Grade NC Avg. FMM Aranos BMP Namibia Avg. NC/Namibia Diff. RMAA
2026-09-14 A0 70.00 0.00 0.00 0.00 0.00 -70.00 71.88
2026-09-14 A1 102.00 0.00 0.00 0.00 0.00 -102.00 104.75
2026-09-14 A2 102.00 0.00 0.00 0.00 0.00 -102.00 109.63
2026-09-14 A3 102.00 0.00 0.00 0.00 0.00 -102.00 104.16
2026-09-14 A4 79.00 0.00 0.00 0.00 0.00 -79.00 88.74
2026-09-14 A5 71.00 0.00 0.00 0.00 0.00 -71.00 83.17
2026-09-14 A6 71.00 0.00 0.00 0.00 0.00 -71.00 71.44
2026-09-14 AB0 55.00 0.00 0.00 0.00 0.00 -55.00 0.00
2026-09-14 AB1 82.50 0.00 0.00 0.00 0.00 -82.50 0.00
2026-09-14 AB2 82.50 0.00 0.00 0.00 0.00 -82.50 86.88
2026-09-14 AB3 82.50 0.00 0.00 0.00 0.00 -82.50 83.86
2026-09-14 AB4 65.00 0.00 0.00 0.00 0.00 -65.00 0.00
2026-09-14 AB5 60.00 0.00 0.00 0.00 0.00 -60.00 0.00
2026-09-14 AB6 60.00 0.00 0.00 0.00 0.00 -60.00 0.00
2026-09-14 B0 46.50 0.00 0.00 0.00 0.00 -46.50 0.00
2026-09-14 B1 78.00 0.00 0.00 0.00 0.00 -78.00 0.00
2026-09-14 B2 78.00 0.00 0.00 0.00 0.00 -78.00 81.92
2026-09-14 B3 78.00 0.00 0.00 0.00 0.00 -78.00 79.34
2026-09-14 B4 55.00 0.00 0.00 0.00 0.00 -55.00 0.00
2026-09-14 B5 49.50 0.00 0.00 0.00 0.00 -49.50 0.00
2026-09-14 B6 49.50 0.00 0.00 0.00 0.00 -49.50 0.00
2026-09-14 C0 45.50 0.00 0.00 0.00 0.00 -45.50 0.00
2026-09-14 C1 77.00 0.00 0.00 0.00 0.00 -77.00 0.00
2026-09-14 C2 77.00 0.00 0.00 0.00 0.00 -77.00 84.32
2026-09-14 C3 77.00 0.00 0.00 0.00 0.00 -77.00 80.89
2026-09-14 C4 54.00 0.00 0.00 0.00 0.00 -54.00 0.00
2026-09-14 C5 45.50 0.00 0.00 0.00 0.00 -45.50 0.00
2026-09-14 C6 45.50 0.00 0.00 0.00 0.00 -45.50 0.00
Date Type Price
2026-09-14 Cows (Dry) 23.37
2026-09-14 Dorper Lamb 0.00
2026-09-14 Fat tail Lamb 38.33
2026-09-14 Heifers 33.80
2026-09-14 Large Goat 1,366.00
2026-09-14 Medium Goat 0.00
2026-09-14 Oxen 37.97
2026-09-14 Slaughter 33.80
2026-09-14 Slaughter Sheep 38.58
2026-09-14 Small Goat 0.00
2026-09-14 Stores 33.03
2026-09-14 Weaners 37.74
Date Grade Avg. Min Max
2026-09-14 Blouwildebees 42.50 40.00 45.00
2026-09-14 Eland 46.00 42.00 50.00
2026-09-14 Gemsbok/Oryx 42.50 40.00 45.00
2026-09-14 Hartebees 40.00 40.00 40.00
2026-09-14 Kameelperd 23.00 16.00 30.00
2026-09-14 Kudu 42.50 40.00 45.00
2026-09-14 Rooibok/Impala 42.50 40.00 45.00
2026-09-14 Springbok 42.50 40.00 45.00
2026-09-14 Swartwildebees 40.00 40.00 40.00
2026-09-14 Zebra 26.00 24.00 28.00
Date Type Unit Wet - Green Wet - Salted Dry - Salted
2026-09-14 Cattle kg 1.00 2.50 1.00
2026-09-14 Eland kg 0.00 150.00 150.00
2026-09-14 Hartebeest piece 0.00 20.00 20.00
2026-09-14 Kudu kg 120.00 150.00 150.00
2026-09-14 Oryx piece 30.00 30.00 30.00
2026-09-14 Sheep piece 0.00 1.00 1.00
2026-09-14 Springbok piece 15.00 30.00 30.00