Grade A0 15/06 - 75.00 / 08/06 - 75.00 (0.0%) Grade A1 15/06 - 78.00 / 08/06 - 78.00 (0.0%) Grade A2 15/06 - 78.00 / 08/06 - 78.00 (0.0%) Grade A3 15/06 - 78.00 / 08/06 - 78.00 (0.0%) Grade A4 15/06 - 78.00 / 08/06 - 78.00 (0.0%) Grade A5 15/06 - 76.00 / 08/06 - 76.00 (0.0%) Grade A6 15/06 - 76.00 / 08/06 - 76.00 (0.0%) Grade AB0 15/06 - 75.00 / 08/06 - 75.00 (0.0%) Grade AB1 15/06 - 78.00 / 08/06 - 78.00 (0.0%) Grade AB2 15/06 - 78.00 / 08/06 - 78.00 (0.0%) Grade AB3 15/06 - 78.00 / 08/06 - 78.00 (0.0%) Grade AB4 15/06 - 78.00 / 08/06 - 78.00 (0.0%) Grade AB5 15/06 - 76.00 / 08/06 - 76.00 (0.0%) Grade AB6 15/06 - 76.00 / 08/06 - 76.00 (0.0%) Grade B0 15/06 - 75.00 / 08/06 - 75.00 (0.0%) Grade B1 15/06 - 78.00 / 08/06 - 78.00 (0.0%) Grade B2 15/06 - 78.00 / 08/06 - 78.00 (0.0%) Grade B3 15/06 - 78.00 / 08/06 - 78.00 (0.0%) Grade B4 15/06 - 78.00 / 08/06 - 78.00 (0.0%) Grade B5 15/06 - 76.00 / 08/06 - 76.00 (0.0%) Grade B6 15/06 - 76.00 / 08/06 - 76.00 (0.0%) Grade C0 15/06 - 70.00 / 08/06 - 70.00 (0.0%) Grade C1 15/06 - 74.00 / 08/06 - 74.00 (0.0%) Grade C2 15/06 - 74.00 / 08/06 - 74.00 (0.0%) Grade C3 15/06 - 74.00 / 08/06 - 74.00 (0.0%) Grade C4 15/06 - 74.00 / 08/06 - 74.00 (0.0%) Grade C5 15/06 - 70.00 / 08/06 - 70.00 (0.0%) Grade C6 15/06 - 70.00 / 08/06 - 70.00 (0.0%) Grade A439.69 25/01 - 39.00 Grade A0 15/06 - 75.00 / 08/06 - 75.00 0.0% Grade A1 15/06 - 78.00 / 08/06 - 78.00 0.0% Grade A2 15/06 - 78.00 / 08/06 - 78.00 0.0% Grade A3 15/06 - 78.00 / 08/06 - 78.00 0.0% Grade A4 15/06 - 78.00 / 08/06 - 78.00 0.0% Grade A5 15/06 - 76.00 / 08/06 - 76.00 0.0% Grade A6 15/06 - 76.00 / 08/06 - 76.00 0.0% Grade AB0 15/06 - 75.00 / 08/06 - 75.00 0.0% Grade AB1 15/06 - 78.00 / 08/06 - 78.00 0.0% Grade AB2 15/06 - 78.00 / 08/06 - 78.00 0.0% Grade AB3 15/06 - 78.00 / 08/06 - 78.00 0.0% Grade AB4 15/06 - 78.00 / 08/06 - 78.00 0.0% Grade AB5 15/06 - 76.00 / 08/06 - 76.00 0.0% Grade AB6 15/06 - 76.00 / 08/06 - 76.00 0.0% Grade B0 15/06 - 75.00 / 08/06 - 75.00 0.0% Grade B1 15/06 - 78.00 / 08/06 - 78.00 0.0% Grade B2 15/06 - 78.00 / 08/06 - 78.00 0.0% Grade B3 15/06 - 78.00 / 08/06 - 78.00 0.0% Grade B4 15/06 - 78.00 / 08/06 - 78.00 0.0% Grade B5 15/06 - 76.00 / 08/06 - 76.00 0.0% Grade B6 15/06 - 76.00 / 08/06 - 76.00 0.0% Grade C0 15/06 - 70.00 / 08/06 - 70.00 0.0% Grade C1 15/06 - 74.00 / 08/06 - 74.00 0.0% Grade C2 15/06 - 74.00 / 08/06 - 74.00 0.0% Grade C3 15/06 - 74.00 / 08/06 - 74.00 0.0% Grade C4 15/06 - 74.00 / 08/06 - 74.00 0.0% Grade C5 15/06 - 70.00 / 08/06 - 70.00 0.0% Grade C6 15/06 - 70.00 / 08/06 - 70.00 0.0% Grade A439.69 25/01 - 39.00

Filter


Date Grade Meatco FMM Beefcor RMAA
2026-06-15 A0 75.00 67.50 64.00 0.00
2026-06-15 A1 78.00 79.50 74.00 0.00
2026-06-15 A2 78.00 79.50 74.00 63.75
2026-06-15 A3 78.00 79.50 74.00 64.51
2026-06-15 A4 78.00 79.50 74.00 0.00
2026-06-15 A5 76.00 77.50 74.00 0.00
2026-06-15 A6 76.00 77.50 74.00 0.00
2026-06-15 AB0 75.00 67.55 64.00 0.00
2026-06-15 AB1 78.00 79.50 74.00 0.00
2026-06-15 AB2 78.00 79.50 74.00 62.16
2026-06-15 AB3 78.00 79.50 74.00 63.19
2026-06-15 AB4 78.00 79.50 74.00 0.00
2026-06-15 AB5 76.00 77.50 74.00 0.00
2026-06-15 AB6 76.00 77.50 74.00 0.00
2026-06-15 B0 75.00 67.55 64.00 0.00
2026-06-15 B1 78.00 79.50 74.00 0.00
2026-06-15 B2 78.00 79.50 74.00 58.38
2026-06-15 B3 78.00 79.50 74.00 58.85
2026-06-15 B4 78.00 79.50 74.00 0.00
2026-06-15 B5 76.00 77.50 74.00 0.00
2026-06-15 B6 76.00 77.50 74.00 0.00
2026-06-15 C0 70.00 59.50 64.00 0.00
2026-06-15 C1 74.00 75.50 74.00 0.00
2026-06-15 C2 74.00 75.50 74.00 58.08
2026-06-15 C3 74.00 75.50 74.00 58.64
2026-06-15 C4 74.00 75.50 74.00 0.00
2026-06-15 C5 70.00 67.50 74.00 0.00
2026-06-15 C6 70.00 67.50 74.00 0.00
2026-06-08 A0 75.00 67.50 64.00 0.00
2026-06-08 A1 78.00 79.50 74.00 0.00
2026-06-08 A2 78.00 79.50 74.00 63.49
2026-06-08 A3 78.00 79.50 74.00 64.25
2026-06-08 A4 78.00 79.50 74.00 0.00
2026-06-08 A5 76.00 77.50 74.00 0.00
2026-06-08 A6 76.00 75.50 74.00 0.00
2026-06-08 AB0 75.00 67.55 64.00 0.00
2026-06-08 AB1 78.00 79.50 74.00 0.00
2026-06-08 AB2 78.00 79.50 74.00 62.38
2026-06-08 AB3 78.00 79.50 74.00 62.78
2026-06-08 AB4 78.00 79.50 74.00 0.00
2026-06-08 AB5 76.00 75.50 74.00 0.00
2026-06-08 AB6 76.00 75.50 74.00 0.00
2026-06-08 B0 75.00 67.55 64.00 0.00
2026-06-08 B1 78.00 79.50 74.00 0.00
2026-06-08 B2 78.00 79.50 74.00 58.86
2026-06-08 B3 78.00 79.50 74.00 59.53
2026-06-08 B4 78.00 79.50 74.00 0.00
2026-06-08 B5 76.00 77.25 74.00 0.00
2026-06-08 B6 76.00 75.50 74.00 0.00
2026-06-08 C0 70.00 59.50 64.00 0.00
Date Grade NC Avg. FMM Aranos BMP Namibia Avg. NC/Namibia Diff. RMAA
2026-06-15 A0 74.00 65.00 0.00 0.00 65.00 -9.00 79.67
2026-06-15 A1 102.00 90.00 0.00 0.00 90.00 -12.00 107.75
2026-06-15 A2 102.00 90.00 0.00 0.00 90.00 -12.00 112.54
2026-06-15 A3 102.00 90.00 0.00 0.00 90.00 -12.00 107.96
2026-06-15 A4 81.00 80.00 0.00 0.00 80.00 -1.00 94.43
2026-06-15 A5 73.00 72.00 0.00 0.00 72.00 -1.00 78.49
2026-06-15 A6 73.00 72.00 0.00 0.00 72.00 -1.00 74.44
2026-06-15 AB0 62.00 56.00 0.00 0.00 56.00 -6.00 0.00
2026-06-15 AB1 87.00 85.00 0.00 0.00 85.00 -2.00 0.00
2026-06-15 AB2 87.00 85.00 0.00 0.00 85.00 -2.00 87.90
2026-06-15 AB3 87.00 85.00 0.00 0.00 85.00 -2.00 86.67
2026-06-15 AB4 71.00 70.00 0.00 0.00 70.00 -1.00 0.00
2026-06-15 AB5 66.00 61.00 0.00 0.00 61.00 -5.00 0.00
2026-06-15 AB6 66.00 61.00 0.00 0.00 61.00 -5.00 0.00
2026-06-15 B0 50.00 42.00 0.00 0.00 42.00 -8.00 0.00
2026-06-15 B1 76.00 72.00 0.00 0.00 72.00 -4.00 0.00
2026-06-15 B2 76.00 72.00 0.00 0.00 72.00 -4.00 78.20
2026-06-15 B3 76.00 72.00 0.00 0.00 72.00 -4.00 75.03
2026-06-15 B4 58.00 53.00 0.00 0.00 53.00 -5.00 0.00
2026-06-15 B5 53.00 48.00 0.00 0.00 48.00 -5.00 0.00
2026-06-15 B6 53.00 48.00 0.00 0.00 48.00 -5.00 0.00
2026-06-15 C0 49.00 41.00 0.00 0.00 41.00 -8.00 0.00
2026-06-15 C1 75.00 71.00 0.00 0.00 71.00 -4.00 0.00
2026-06-15 C2 75.00 71.00 0.00 0.00 71.00 -4.00 80.31
2026-06-15 C3 75.00 71.00 0.00 0.00 71.00 -4.00 76.58
2026-06-15 C4 57.00 52.00 0.00 0.00 52.00 -5.00 0.00
2026-06-15 C5 52.00 46.00 0.00 0.00 46.00 -6.00 0.00
2026-06-15 C6 52.00 46.00 0.00 0.00 46.00 -6.00 0.00
2026-06-08 A0 72.50 62.00 0.00 0.00 62.00 -10.50 73.63
2026-06-08 A1 101.00 89.00 0.00 0.00 89.00 -12.00 105.84
2026-06-08 A2 101.00 89.00 0.00 0.00 89.00 -12.00 111.36
2026-06-08 A3 101.00 89.00 0.00 0.00 89.00 -12.00 107.14
2026-06-08 A4 81.50 75.00 0.00 0.00 75.00 -6.50 93.67
2026-06-08 A5 73.00 68.00 0.00 0.00 68.00 -5.00 81.40
2026-06-08 A6 73.00 68.00 0.00 0.00 68.00 -5.00 80.87
2026-06-08 AB0 60.00 53.00 0.00 0.00 53.00 -7.00 0.00
2026-06-08 AB1 86.50 81.00 0.00 0.00 81.00 -5.50 0.00
2026-06-08 AB2 86.50 81.00 0.00 0.00 81.00 -5.50 91.35
2026-06-08 AB3 86.50 81.00 0.00 0.00 81.00 -5.50 87.05
2026-06-08 AB4 65.00 67.00 0.00 0.00 67.00 2.00 0.00
2026-06-08 AB5 58.50 56.00 0.00 0.00 56.00 -2.50 0.00
2026-06-08 AB6 58.50 56.00 0.00 0.00 56.00 -2.50 0.00
2026-06-08 B0 47.00 40.00 0.00 0.00 40.00 -7.00 0.00
2026-06-08 B1 74.50 70.00 0.00 0.00 70.00 -4.50 0.00
2026-06-08 B2 74.50 70.00 0.00 0.00 70.00 -4.50 91.51
2026-06-08 B3 74.50 70.00 0.00 0.00 70.00 -4.50 89.06
2026-06-08 B4 55.00 51.00 0.00 0.00 51.00 -4.00 0.00
2026-06-08 B5 50.00 46.00 0.00 0.00 46.00 -4.00 0.00
2026-06-08 B6 50.00 46.00 0.00 0.00 46.00 -4.00 0.00
2026-06-08 C0 45.00 39.00 0.00 0.00 39.00 -6.00 0.00
Date Type Price
2026-06-15 Cows (Dry) 23.95
2026-06-15 Dorper Lamb 0.00
2026-06-15 Fat tail Lamb 40.84
2026-06-15 Heifers 33.23
2026-06-15 Large Goat 1,178.00
2026-06-15 Medium Goat 0.00
2026-06-15 Oxen 35.79
2026-06-15 Slaughter 32.90
2026-06-15 Slaughter Sheep 41.12
2026-06-15 Small Goat 0.00
2026-06-15 Stores 32.59
2026-06-15 Weaners 37.21
2026-06-08 Cows (Dry) 24.29
2026-06-08 Dorper Lamb 0.00
2026-06-08 Fat tail Lamb 37.74
2026-06-08 Heifers 33.37
2026-06-08 Large Goat 1,092.00
2026-06-08 Medium Goat 0.00
2026-06-08 Oxen 36.00
2026-06-08 Slaughter 33.02
2026-06-08 Slaughter Sheep 37.54
2026-06-08 Small Goat 0.00
2026-06-08 Stores 33.13
2026-06-08 Weaners 36.66
Date Grade Avg. Min Max
2026-06-15 Blouwildebees 42.50 40.00 45.00
2026-06-15 Eland 46.00 42.00 50.00
2026-06-15 Gemsbok/Oryx 42.50 40.00 45.00
2026-06-15 Hartebees 40.00 40.00 40.00
2026-06-15 Kameelperd 15.00 0.00 30.00
2026-06-15 Kudu 42.50 40.00 45.00
2026-06-15 Rooibok/Impala 42.50 40.00 45.00
2026-06-15 Springbok 42.50 40.00 45.00
2026-06-15 Swartwildebees 40.00 40.00 40.00
2026-06-15 Zebra 26.00 24.00 30.00
2026-06-08 Blouwildebees 42.50 40.00 45.00
2026-06-08 Eland 46.00 42.00 50.00
2026-06-08 Gemsbok/Oryx 42.50 40.00 45.00
2026-06-08 Hartebees 40.00 40.00 40.00
2026-06-08 Kameelperd 15.00 0.00 30.00
2026-06-08 Kudu 42.50 40.00 45.00
2026-06-08 Rooibok/Impala 42.50 40.00 45.00
2026-06-08 Springbok 42.50 40.00 45.00
2026-06-08 Swartwildebees 40.00 40.00 40.00
2026-06-08 Zebra 26.00 24.00 30.00
Date Type Unit Wet - Green Wet - Salted Dry - Salted
2026-06-15 Cattle kg 1.00 2.50 1.00
2026-06-15 Eland kg 0.00 150.00 150.00
2026-06-15 Hartebeest piece 0.00 20.00 20.00
2026-06-15 Kudu kg 120.00 150.00 150.00
2026-06-15 Oryx piece 30.00 30.00 30.00
2026-06-15 Sheep piece 0.00 1.00 1.00
2026-06-15 Springbok piece 15.00 30.00 30.00
2026-06-08 Cattle kg 1.00 2.50 1.00
2026-06-08 Eland kg 0.00 150.00 150.00
2026-06-08 Hartebeest piece 0.00 20.00 20.00
2026-06-08 Kudu kg 120.00 150.00 150.00
2026-06-08 Oryx piece 30.00 30.00 30.00
2026-06-08 Sheep piece 0.00 1.00 1.00
2026-06-08 Springbok piece 15.00 30.00 30.00