Grade A0 20/07 - 75.00 / 13/07 - 75.00 (0.0%) Grade A1 20/07 - 78.00 / 13/07 - 78.00 (0.0%) Grade A2 20/07 - 78.00 / 13/07 - 78.00 (0.0%) Grade A3 20/07 - 78.00 / 13/07 - 78.00 (0.0%) Grade A4 20/07 - 78.00 / 13/07 - 78.00 (0.0%) Grade A5 20/07 - 76.00 / 13/07 - 76.00 (0.0%) Grade A6 20/07 - 76.00 / 13/07 - 76.00 (0.0%) Grade AB0 20/07 - 75.00 / 13/07 - 75.00 (0.0%) Grade AB1 20/07 - 78.00 / 13/07 - 78.00 (0.0%) Grade AB2 20/07 - 78.00 / 13/07 - 78.00 (0.0%) Grade AB3 20/07 - 78.00 / 13/07 - 78.00 (0.0%) Grade AB4 20/07 - 78.00 / 13/07 - 78.00 (0.0%) Grade AB5 20/07 - 76.00 / 13/07 - 76.00 (0.0%) Grade AB6 20/07 - 76.00 / 13/07 - 76.00 (0.0%) Grade B0 20/07 - 75.00 / 13/07 - 75.00 (0.0%) Grade B1 20/07 - 78.00 / 13/07 - 78.00 (0.0%) Grade B2 20/07 - 78.00 / 13/07 - 78.00 (0.0%) Grade B3 20/07 - 78.00 / 13/07 - 78.00 (0.0%) Grade B4 20/07 - 78.00 / 13/07 - 78.00 (0.0%) Grade B5 20/07 - 76.00 / 13/07 - 76.00 (0.0%) Grade B6 20/07 - 76.00 / 13/07 - 76.00 (0.0%) Grade C0 20/07 - 70.00 / 13/07 - 70.00 (0.0%) Grade C1 20/07 - 74.00 / 13/07 - 74.00 (0.0%) Grade C2 20/07 - 74.00 / 13/07 - 74.00 (0.0%) Grade C3 20/07 - 74.00 / 13/07 - 74.00 (0.0%) Grade C4 20/07 - 74.00 / 13/07 - 74.00 (0.0%) Grade C5 20/07 - 70.00 / 13/07 - 70.00 (0.0%) Grade C6 20/07 - 70.00 / 13/07 - 70.00 (0.0%) Grade A439.69 25/01 - 39.00 Grade A0 20/07 - 75.00 / 13/07 - 75.00 0.0% Grade A1 20/07 - 78.00 / 13/07 - 78.00 0.0% Grade A2 20/07 - 78.00 / 13/07 - 78.00 0.0% Grade A3 20/07 - 78.00 / 13/07 - 78.00 0.0% Grade A4 20/07 - 78.00 / 13/07 - 78.00 0.0% Grade A5 20/07 - 76.00 / 13/07 - 76.00 0.0% Grade A6 20/07 - 76.00 / 13/07 - 76.00 0.0% Grade AB0 20/07 - 75.00 / 13/07 - 75.00 0.0% Grade AB1 20/07 - 78.00 / 13/07 - 78.00 0.0% Grade AB2 20/07 - 78.00 / 13/07 - 78.00 0.0% Grade AB3 20/07 - 78.00 / 13/07 - 78.00 0.0% Grade AB4 20/07 - 78.00 / 13/07 - 78.00 0.0% Grade AB5 20/07 - 76.00 / 13/07 - 76.00 0.0% Grade AB6 20/07 - 76.00 / 13/07 - 76.00 0.0% Grade B0 20/07 - 75.00 / 13/07 - 75.00 0.0% Grade B1 20/07 - 78.00 / 13/07 - 78.00 0.0% Grade B2 20/07 - 78.00 / 13/07 - 78.00 0.0% Grade B3 20/07 - 78.00 / 13/07 - 78.00 0.0% Grade B4 20/07 - 78.00 / 13/07 - 78.00 0.0% Grade B5 20/07 - 76.00 / 13/07 - 76.00 0.0% Grade B6 20/07 - 76.00 / 13/07 - 76.00 0.0% Grade C0 20/07 - 70.00 / 13/07 - 70.00 0.0% Grade C1 20/07 - 74.00 / 13/07 - 74.00 0.0% Grade C2 20/07 - 74.00 / 13/07 - 74.00 0.0% Grade C3 20/07 - 74.00 / 13/07 - 74.00 0.0% Grade C4 20/07 - 74.00 / 13/07 - 74.00 0.0% Grade C5 20/07 - 70.00 / 13/07 - 70.00 0.0% Grade C6 20/07 - 70.00 / 13/07 - 70.00 0.0% Grade A439.69 25/01 - 39.00

Filter


Date Grade Meatco FMM Beefcor RMAA
2026-07-20 A0 75.00 67.50 64.00 0.00
2026-07-20 A1 78.00 79.50 74.00 0.00
2026-07-20 A2 78.00 79.50 74.00 67.76
2026-07-20 A3 78.00 79.50 74.00 67.70
2026-07-20 A4 78.00 79.50 74.00 0.00
2026-07-20 A5 76.00 77.50 74.00 0.00
2026-07-20 A6 76.00 77.50 74.00 0.00
2026-07-20 AB0 75.00 67.55 64.00 0.00
2026-07-20 AB1 78.00 79.50 74.00 0.00
2026-07-20 AB2 78.00 79.50 74.00 67.06
2026-07-20 AB3 78.00 79.50 74.00 68.15
2026-07-20 AB4 78.00 79.50 74.00 0.00
2026-07-20 AB5 76.00 77.50 74.00 0.00
2026-07-20 AB6 76.00 77.50 74.00 0.00
2026-07-20 B0 75.00 67.55 64.00 0.00
2026-07-20 B1 78.00 79.50 74.00 0.00
2026-07-20 B2 78.00 79.50 74.00 62.54
2026-07-20 B3 78.00 79.50 74.00 63.94
2026-07-20 B4 78.00 79.50 74.00 0.00
2026-07-20 B5 76.00 77.50 74.00 0.00
2026-07-20 B6 76.00 77.50 74.00 0.00
2026-07-20 C0 70.00 59.50 64.00 0.00
2026-07-20 C1 74.00 75.50 74.00 0.00
2026-07-20 C2 74.00 75.50 74.00 60.42
2026-07-20 C3 74.00 75.50 74.00 61.29
2026-07-20 C4 74.00 75.50 74.00 0.00
2026-07-20 C5 70.00 67.50 74.00 0.00
2026-07-20 C6 70.00 67.50 74.00 0.00
2026-07-13 A0 75.00 67.50 64.00 0.00
2026-07-13 A1 78.00 79.50 74.00 0.00
2026-07-13 A2 78.00 79.50 74.00 66.97
2026-07-13 A3 78.00 79.50 74.00 67.63
2026-07-13 A4 78.00 79.50 74.00 0.00
2026-07-13 A5 76.00 77.50 74.00 0.00
2026-07-13 A6 76.00 77.50 74.00 0.00
2026-07-13 AB0 75.00 67.55 64.00 0.00
2026-07-13 AB1 78.00 79.50 74.00 0.00
2026-07-13 AB2 78.00 79.50 74.00 66.03
2026-07-13 AB3 78.00 79.50 74.00 66.68
2026-07-13 AB4 78.00 79.50 74.00 0.00
2026-07-13 AB5 76.00 77.50 74.00 0.00
2026-07-13 AB6 76.00 77.50 74.00 0.00
2026-07-13 B0 75.00 67.55 64.00 0.00
2026-07-13 B1 78.00 79.50 74.00 0.00
2026-07-13 B2 78.00 79.50 74.00 61.10
2026-07-13 B3 78.00 79.50 74.00 61.56
2026-07-13 B4 78.00 79.50 74.00 0.00
2026-07-13 B5 76.00 77.50 74.00 0.00
2026-07-13 B6 76.00 77.50 74.00 0.00
2026-07-13 C0 70.00 59.50 64.00 0.00
Date Grade NC Avg. FMM Aranos BMP Namibia Avg. NC/Namibia Diff. RMAA
2026-07-20 A0 74.00 0.00 60.87 0.00 60.87 -13.13 80.35
2026-07-20 A1 105.00 0.00 93.04 0.00 93.04 -11.96 108.69
2026-07-20 A2 105.00 0.00 94.78 0.00 94.78 -10.22 111.73
2026-07-20 A3 105.00 0.00 94.78 0.00 94.78 -10.22 108.00
2026-07-20 A4 84.00 0.00 78.26 0.00 78.26 -5.74 88.89
2026-07-20 A5 75.50 0.00 71.30 0.00 71.30 -4.20 75.73
2026-07-20 A6 75.50 0.00 71.30 0.00 71.30 -4.20 75.46
2026-07-20 AB0 61.00 0.00 45.22 0.00 45.22 -15.78 0.00
2026-07-20 AB1 88.50 0.00 65.22 0.00 65.22 -23.28 0.00
2026-07-20 AB2 88.50 0.00 66.96 0.00 66.96 -21.54 92.77
2026-07-20 AB3 88.50 0.00 66.96 0.00 66.96 -21.54 88.68
2026-07-20 AB4 66.50 0.00 64.35 0.00 64.35 -2.15 0.00
2026-07-20 AB5 59.50 0.00 60.00 0.00 60.00 0.50 0.00
2026-07-20 AB6 59.50 0.00 60.00 0.00 60.00 0.50 0.00
2026-07-20 B0 49.50 0.00 38.26 0.00 38.26 -11.24 0.00
2026-07-20 B1 80.50 0.00 61.74 0.00 61.74 -18.76 0.00
2026-07-20 B2 80.50 0.00 63.48 0.00 63.48 -17.02 85.16
2026-07-20 B3 80.50 0.00 63.48 0.00 63.48 -17.02 82.31
2026-07-20 B4 58.00 0.00 57.39 0.00 57.39 -0.61 0.00
2026-07-20 B5 50.50 0.00 53.04 0.00 53.04 2.54 0.00
2026-07-20 B6 50.50 0.00 53.04 0.00 53.04 2.54 0.00
2026-07-20 C0 47.50 0.00 38.26 0.00 38.26 -9.24 0.00
2026-07-20 C1 79.50 0.00 60.00 0.00 60.00 -19.50 0.00
2026-07-20 C2 79.50 0.00 62.61 0.00 62.61 -16.89 84.81
2026-07-20 C3 79.50 0.00 62.61 0.00 62.61 -16.89 81.97
2026-07-20 C4 54.00 0.00 56.52 0.00 56.52 2.52 0.00
2026-07-20 C5 46.50 0.00 52.17 0.00 52.17 5.67 0.00
2026-07-20 C6 46.50 0.00 52.17 0.00 52.17 5.67 0.00
2026-07-13 A0 74.00 0.00 0.00 0.00 0.00 -74.00 79.25
2026-07-13 A1 105.00 0.00 0.00 0.00 0.00 -105.00 111.06
2026-07-13 A2 105.00 0.00 0.00 0.00 0.00 -105.00 113.21
2026-07-13 A3 105.00 0.00 0.00 0.00 0.00 -105.00 108.38
2026-07-13 A4 84.00 0.00 0.00 0.00 0.00 -84.00 88.05
2026-07-13 A5 75.50 0.00 0.00 0.00 0.00 -75.50 75.95
2026-07-13 A6 75.50 0.00 0.00 0.00 0.00 -75.50 77.14
2026-07-13 AB0 61.00 0.00 0.00 0.00 0.00 -61.00 0.00
2026-07-13 AB1 88.50 0.00 0.00 0.00 0.00 -88.50 0.00
2026-07-13 AB2 88.50 0.00 0.00 0.00 0.00 -88.50 92.94
2026-07-13 AB3 88.50 0.00 0.00 0.00 0.00 -88.50 89.37
2026-07-13 AB4 66.50 0.00 0.00 0.00 0.00 -66.50 0.00
2026-07-13 AB5 59.50 0.00 0.00 0.00 0.00 -59.50 0.00
2026-07-13 AB6 59.50 0.00 0.00 0.00 0.00 -59.50 0.00
2026-07-13 B0 49.50 0.00 0.00 0.00 0.00 -49.50 0.00
2026-07-13 B1 81.00 0.00 0.00 0.00 0.00 -81.00 0.00
2026-07-13 B2 81.00 0.00 0.00 0.00 0.00 -81.00 92.73
2026-07-13 B3 81.00 0.00 0.00 0.00 0.00 -81.00 81.98
2026-07-13 B4 58.00 0.00 0.00 0.00 0.00 -58.00 0.00
2026-07-13 B5 52.50 0.00 0.00 0.00 0.00 -52.50 0.00
2026-07-13 B6 52.50 0.00 0.00 0.00 0.00 -52.50 0.00
2026-07-13 C0 47.50 0.00 0.00 0.00 0.00 -47.50 0.00
Date Type Price
2026-07-20 Cows (Dry) 28.17
2026-07-20 Dorper Lamb 0.00
2026-07-20 Fat tail Lamb 40.09
2026-07-20 Heifers 36.65
2026-07-20 Large Goat 1,516.00
2026-07-20 Medium Goat 0.00
2026-07-20 Oxen 39.38
2026-07-20 Slaughter 36.07
2026-07-20 Slaughter Sheep 40.54
2026-07-20 Small Goat 0.00
2026-07-20 Stores 36.82
2026-07-20 Weaners 41.12
2026-07-13 Cows (Dry) 24.79
2026-07-13 Dorper Lamb 0.00
2026-07-13 Fat tail Lamb 40.25
2026-07-13 Heifers 33.71
2026-07-13 Large Goat 1,398.00
2026-07-13 Medium Goat 0.00
2026-07-13 Oxen 37.26
2026-07-13 Slaughter 36.06
2026-07-13 Slaughter Sheep 40.36
2026-07-13 Small Goat 0.00
2026-07-13 Stores 34.47
2026-07-13 Weaners 38.54
2026-07-06 Cows (Dry) 23.52
2026-07-06 Dorper Lamb 0.00
2026-07-06 Fat tail Lamb 37.46
2026-07-06 Heifers 34.26
2026-07-06 Large Goat 1,203.00
2026-07-06 Medium Goat 0.00
2026-07-06 Oxen 36.40
2026-07-06 Slaughter 34.52
2026-07-06 Slaughter Sheep 39.23
2026-07-06 Small Goat 0.00
2026-07-06 Stores 33.44
2026-07-06 Weaners 39.10
Date Grade Avg. Min Max
2026-07-20 Blouwildebees 42.50 40.00 45.00
2026-07-20 Eland 46.00 42.00 50.00
2026-07-20 Gemsbok/Oryx 42.50 40.00 45.00
2026-07-20 Hartebees 40.00 40.00 40.00
2026-07-20 Kameelperd 15.00 0.00 30.00
2026-07-20 Kudu 42.50 40.00 45.00
2026-07-20 Rooibok/Impala 42.50 40.00 45.00
2026-07-20 Springbok 42.50 40.00 45.00
2026-07-20 Swartwildebees 40.00 40.00 40.00
2026-07-20 Zebra 26.00 24.00 28.00
2026-07-13 Blouwildebees 42.50 40.00 45.00
2026-07-13 Eland 46.00 42.00 50.00
2026-07-13 Gemsbok/Oryx 42.50 40.00 45.00
2026-07-13 Hartebees 40.00 40.00 40.00
2026-07-13 Kameelperd 15.00 0.00 30.00
2026-07-13 Kudu 42.50 40.00 45.00
2026-07-13 Rooibok/Impala 42.50 40.00 45.00
2026-07-13 Springbok 42.50 40.00 45.00
2026-07-13 Swartwildebees 40.00 40.00 40.00
2026-07-13 Zebra 26.00 24.00 28.00
2026-07-06 Blouwildebees 42.50 40.00 45.00
2026-07-06 Eland 46.00 42.00 50.00
2026-07-06 Gemsbok/Oryx 42.50 40.00 45.00
2026-07-06 Hartebees 40.00 40.00 40.00
2026-07-06 Kameelperd 15.00 0.00 30.00
2026-07-06 Kudu 42.50 40.00 45.00
2026-07-06 Rooibok/Impala 42.50 40.00 45.00
2026-07-06 Springbok 42.50 40.00 45.00
2026-07-06 Swartwildebees 40.00 40.00 40.00
2026-07-06 Zebra 26.00 24.00 28.00
Date Type Unit Wet - Green Wet - Salted Dry - Salted
2026-07-20 Cattle kg 1.00 2.50 1.00
2026-07-20 Eland kg 0.00 150.00 150.00
2026-07-20 Hartebeest piece 0.00 20.00 20.00
2026-07-20 Kudu kg 120.00 150.00 150.00
2026-07-20 Oryx piece 30.00 30.00 30.00
2026-07-20 Sheep piece 0.00 1.00 1.00
2026-07-20 Springbok piece 15.00 30.00 30.00
2026-07-13 Cattle kg 1.00 2.50 1.00
2026-07-13 Eland kg 0.00 150.00 150.00
2026-07-13 Hartebeest piece 0.00 20.00 20.00
2026-07-13 Kudu kg 120.00 150.00 150.00
2026-07-13 Oryx piece 30.00 30.00 30.00
2026-07-13 Sheep piece 0.00 1.00 1.00
2026-07-13 Springbok piece 15.00 30.00 30.00
2026-07-06 Cattle kg 1.00 2.50 1.00
2026-07-06 Eland kg 0.00 150.00 150.00
2026-07-06 Hartebeest piece 0.00 20.00 20.00
2026-07-06 Kudu kg 120.00 150.00 150.00
2026-07-06 Oryx piece 30.00 30.00 30.00
2026-07-06 Sheep piece 0.00 1.00 1.00
2026-07-06 Springbok piece 15.00 30.00 30.00