Grade A0 13/07 - 75.00 / 06/07 - 75.00 (0.0%) Grade A1 13/07 - 78.00 / 06/07 - 78.00 (0.0%) Grade A2 13/07 - 78.00 / 06/07 - 78.00 (0.0%) Grade A3 13/07 - 78.00 / 06/07 - 78.00 (0.0%) Grade A4 13/07 - 78.00 / 06/07 - 78.00 (0.0%) Grade A5 13/07 - 76.00 / 06/07 - 76.00 (0.0%) Grade A6 13/07 - 76.00 / 06/07 - 76.00 (0.0%) Grade AB0 13/07 - 75.00 / 06/07 - 75.00 (0.0%) Grade AB1 13/07 - 78.00 / 06/07 - 78.00 (0.0%) Grade AB2 13/07 - 78.00 / 06/07 - 78.00 (0.0%) Grade AB3 13/07 - 78.00 / 06/07 - 78.00 (0.0%) Grade AB4 13/07 - 78.00 / 06/07 - 78.00 (0.0%) Grade AB5 13/07 - 76.00 / 06/07 - 76.00 (0.0%) Grade AB6 13/07 - 76.00 / 06/07 - 76.00 (0.0%) Grade B0 13/07 - 75.00 / 06/07 - 75.00 (0.0%) Grade B1 13/07 - 78.00 / 06/07 - 78.00 (0.0%) Grade B2 13/07 - 78.00 / 06/07 - 78.00 (0.0%) Grade B3 13/07 - 78.00 / 06/07 - 78.00 (0.0%) Grade B4 13/07 - 78.00 / 06/07 - 78.00 (0.0%) Grade B5 13/07 - 76.00 / 06/07 - 76.00 (0.0%) Grade B6 13/07 - 76.00 / 06/07 - 76.00 (0.0%) Grade C0 13/07 - 70.00 / 06/07 - 70.00 (0.0%) Grade C1 13/07 - 74.00 / 06/07 - 74.00 (0.0%) Grade C2 13/07 - 74.00 / 06/07 - 74.00 (0.0%) Grade C3 13/07 - 74.00 / 06/07 - 74.00 (0.0%) Grade C4 13/07 - 74.00 / 06/07 - 74.00 (0.0%) Grade C5 13/07 - 70.00 / 06/07 - 70.00 (0.0%) Grade C6 13/07 - 70.00 / 06/07 - 70.00 (0.0%) Grade A439.69 25/01 - 39.00 Grade A0 13/07 - 75.00 / 06/07 - 75.00 0.0% Grade A1 13/07 - 78.00 / 06/07 - 78.00 0.0% Grade A2 13/07 - 78.00 / 06/07 - 78.00 0.0% Grade A3 13/07 - 78.00 / 06/07 - 78.00 0.0% Grade A4 13/07 - 78.00 / 06/07 - 78.00 0.0% Grade A5 13/07 - 76.00 / 06/07 - 76.00 0.0% Grade A6 13/07 - 76.00 / 06/07 - 76.00 0.0% Grade AB0 13/07 - 75.00 / 06/07 - 75.00 0.0% Grade AB1 13/07 - 78.00 / 06/07 - 78.00 0.0% Grade AB2 13/07 - 78.00 / 06/07 - 78.00 0.0% Grade AB3 13/07 - 78.00 / 06/07 - 78.00 0.0% Grade AB4 13/07 - 78.00 / 06/07 - 78.00 0.0% Grade AB5 13/07 - 76.00 / 06/07 - 76.00 0.0% Grade AB6 13/07 - 76.00 / 06/07 - 76.00 0.0% Grade B0 13/07 - 75.00 / 06/07 - 75.00 0.0% Grade B1 13/07 - 78.00 / 06/07 - 78.00 0.0% Grade B2 13/07 - 78.00 / 06/07 - 78.00 0.0% Grade B3 13/07 - 78.00 / 06/07 - 78.00 0.0% Grade B4 13/07 - 78.00 / 06/07 - 78.00 0.0% Grade B5 13/07 - 76.00 / 06/07 - 76.00 0.0% Grade B6 13/07 - 76.00 / 06/07 - 76.00 0.0% Grade C0 13/07 - 70.00 / 06/07 - 70.00 0.0% Grade C1 13/07 - 74.00 / 06/07 - 74.00 0.0% Grade C2 13/07 - 74.00 / 06/07 - 74.00 0.0% Grade C3 13/07 - 74.00 / 06/07 - 74.00 0.0% Grade C4 13/07 - 74.00 / 06/07 - 74.00 0.0% Grade C5 13/07 - 70.00 / 06/07 - 70.00 0.0% Grade C6 13/07 - 70.00 / 06/07 - 70.00 0.0% Grade A439.69 25/01 - 39.00

Filter


Date Grade Meatco FMM Beefcor RMAA
2026-07-13 A0 75.00 67.50 64.00 0.00
2026-07-13 A1 78.00 79.50 74.00 0.00
2026-07-13 A2 78.00 79.50 74.00 66.97
2026-07-13 A3 78.00 79.50 74.00 67.63
2026-07-13 A4 78.00 79.50 74.00 0.00
2026-07-13 A5 76.00 77.50 74.00 0.00
2026-07-13 A6 76.00 77.50 74.00 0.00
2026-07-13 AB0 75.00 67.55 64.00 0.00
2026-07-13 AB1 78.00 79.50 74.00 0.00
2026-07-13 AB2 78.00 79.50 74.00 66.03
2026-07-13 AB3 78.00 79.50 74.00 66.68
2026-07-13 AB4 78.00 79.50 74.00 0.00
2026-07-13 AB5 76.00 77.50 74.00 0.00
2026-07-13 AB6 76.00 77.50 74.00 0.00
2026-07-13 B0 75.00 67.55 64.00 0.00
2026-07-13 B1 78.00 79.50 74.00 0.00
2026-07-13 B2 78.00 79.50 74.00 61.10
2026-07-13 B3 78.00 79.50 74.00 61.56
2026-07-13 B4 78.00 79.50 74.00 0.00
2026-07-13 B5 76.00 77.50 74.00 0.00
2026-07-13 B6 76.00 77.50 74.00 0.00
2026-07-13 C0 70.00 59.50 64.00 0.00
2026-07-13 C1 74.00 75.50 74.00 0.00
2026-07-13 C2 74.00 75.50 74.00 58.47
2026-07-13 C3 74.00 75.50 74.00 60.00
2026-07-13 C4 74.00 75.50 74.00 0.00
2026-07-13 C5 70.00 67.50 74.00 0.00
2026-07-13 C6 70.00 67.50 74.00 0.00
2026-07-06 A0 75.00 67.50 64.00 0.00
2026-07-06 A1 78.00 79.50 74.00 0.00
2026-07-06 A2 78.00 79.50 74.00 66.14
2026-07-06 A3 78.00 79.50 74.00 66.81
2026-07-06 A4 78.00 79.50 74.00 0.00
2026-07-06 A5 76.00 77.50 74.00 0.00
2026-07-06 A6 76.00 77.50 74.00 0.00
2026-07-06 AB0 75.00 67.55 64.00 0.00
2026-07-06 AB1 78.00 79.50 74.00 0.00
2026-07-06 AB2 78.00 79.50 74.00 64.95
2026-07-06 AB3 78.00 79.50 74.00 65.43
2026-07-06 AB4 78.00 79.50 74.00 0.00
2026-07-06 AB5 76.00 77.50 74.00 0.00
2026-07-06 AB6 76.00 77.50 74.00 0.00
2026-07-06 B0 75.00 67.55 64.00 0.00
2026-07-06 B1 78.00 79.50 74.00 0.00
2026-07-06 B2 78.00 79.50 74.00 59.99
2026-07-06 B3 78.00 79.50 74.00 60.43
2026-07-06 B4 78.00 79.50 74.00 0.00
2026-07-06 B5 76.00 77.50 74.00 0.00
2026-07-06 B6 76.00 77.50 74.00 0.00
2026-07-06 C0 70.00 59.50 64.00 0.00
Date Grade NC Avg. FMM Aranos BMP Namibia Avg. NC/Namibia Diff. RMAA
2026-07-13 A0 74.00 0.00 0.00 0.00 0.00 -74.00 79.25
2026-07-13 A1 105.00 0.00 0.00 0.00 0.00 -105.00 111.06
2026-07-13 A2 105.00 0.00 0.00 0.00 0.00 -105.00 113.21
2026-07-13 A3 105.00 0.00 0.00 0.00 0.00 -105.00 108.38
2026-07-13 A4 84.00 0.00 0.00 0.00 0.00 -84.00 88.05
2026-07-13 A5 75.50 0.00 0.00 0.00 0.00 -75.50 75.95
2026-07-13 A6 75.50 0.00 0.00 0.00 0.00 -75.50 77.14
2026-07-13 AB0 61.00 0.00 0.00 0.00 0.00 -61.00 0.00
2026-07-13 AB1 88.50 0.00 0.00 0.00 0.00 -88.50 0.00
2026-07-13 AB2 88.50 0.00 0.00 0.00 0.00 -88.50 92.94
2026-07-13 AB3 88.50 0.00 0.00 0.00 0.00 -88.50 89.37
2026-07-13 AB4 66.50 0.00 0.00 0.00 0.00 -66.50 0.00
2026-07-13 AB5 59.50 0.00 0.00 0.00 0.00 -59.50 0.00
2026-07-13 AB6 59.50 0.00 0.00 0.00 0.00 -59.50 0.00
2026-07-13 B0 49.50 0.00 0.00 0.00 0.00 -49.50 0.00
2026-07-13 B1 81.00 0.00 0.00 0.00 0.00 -81.00 0.00
2026-07-13 B2 81.00 0.00 0.00 0.00 0.00 -81.00 92.73
2026-07-13 B3 81.00 0.00 0.00 0.00 0.00 -81.00 81.98
2026-07-13 B4 58.00 0.00 0.00 0.00 0.00 -58.00 0.00
2026-07-13 B5 52.50 0.00 0.00 0.00 0.00 -52.50 0.00
2026-07-13 B6 52.50 0.00 0.00 0.00 0.00 -52.50 0.00
2026-07-13 C0 47.50 0.00 0.00 0.00 0.00 -47.50 0.00
2026-07-13 C1 80.00 0.00 0.00 0.00 0.00 -80.00 0.00
2026-07-13 C2 80.00 0.00 0.00 0.00 0.00 -80.00 86.95
2026-07-13 C3 80.00 0.00 0.00 0.00 0.00 -80.00 81.77
2026-07-13 C4 57.00 0.00 0.00 0.00 0.00 -57.00 0.00
2026-07-13 C5 52.00 0.00 0.00 0.00 0.00 -52.00 0.00
2026-07-13 C6 52.00 0.00 0.00 0.00 0.00 -52.00 0.00
2026-07-06 A0 75.00 65.00 0.00 0.00 65.00 -10.00 80.46
2026-07-06 A1 105.00 97.00 0.00 0.00 97.00 -8.00 106.37
2026-07-06 A2 105.00 97.00 0.00 0.00 97.00 -8.00 111.86
2026-07-06 A3 105.00 97.00 0.00 0.00 97.00 -8.00 107.57
2026-07-06 A4 85.00 80.00 0.00 0.00 80.00 -5.00 92.95
2026-07-06 A5 77.00 72.00 0.00 0.00 72.00 -5.00 77.84
2026-07-06 A6 77.00 72.00 0.00 0.00 72.00 -5.00 71.86
2026-07-06 AB0 60.00 56.00 0.00 0.00 56.00 -4.00 0.00
2026-07-06 AB1 88.00 85.00 0.00 0.00 85.00 -3.00 0.00
2026-07-06 AB2 88.00 85.00 0.00 0.00 85.00 -3.00 90.67
2026-07-06 AB3 88.00 85.00 0.00 0.00 85.00 -3.00 88.23
2026-07-06 AB4 71.00 70.00 0.00 0.00 70.00 -1.00 0.00
2026-07-06 AB5 66.00 61.00 0.00 0.00 61.00 -5.00 0.00
2026-07-06 AB6 66.00 61.00 0.00 0.00 61.00 -5.00 0.00
2026-07-06 B0 50.00 42.00 0.00 0.00 42.00 -8.00 0.00
2026-07-06 B1 81.00 72.00 0.00 0.00 72.00 -9.00 0.00
2026-07-06 B2 81.00 72.00 0.00 0.00 72.00 -9.00 82.68
2026-07-06 B3 81.00 72.00 0.00 0.00 72.00 -9.00 82.48
2026-07-06 B4 58.00 53.00 0.00 0.00 53.00 -5.00 0.00
2026-07-06 B5 53.00 48.00 0.00 0.00 48.00 -5.00 0.00
2026-07-06 B6 53.00 48.00 0.00 0.00 48.00 -5.00 0.00
2026-07-06 C0 49.00 41.00 0.00 0.00 41.00 -8.00 0.00
Date Type Price
2026-07-13 Cows (Dry) 24.79
2026-07-13 Dorper Lamb 0.00
2026-07-13 Fat tail Lamb 40.25
2026-07-13 Heifers 33.71
2026-07-13 Large Goat 1,398.00
2026-07-13 Medium Goat 0.00
2026-07-13 Oxen 37.26
2026-07-13 Slaughter 36.06
2026-07-13 Slaughter Sheep 40.36
2026-07-13 Small Goat 0.00
2026-07-13 Stores 34.47
2026-07-13 Weaners 38.54
2026-07-06 Cows (Dry) 23.52
2026-07-06 Dorper Lamb 0.00
2026-07-06 Fat tail Lamb 37.46
2026-07-06 Heifers 34.26
2026-07-06 Large Goat 1,203.00
2026-07-06 Medium Goat 0.00
2026-07-06 Oxen 36.40
2026-07-06 Slaughter 34.52
2026-07-06 Slaughter Sheep 39.23
2026-07-06 Small Goat 0.00
2026-07-06 Stores 33.44
2026-07-06 Weaners 39.10
Date Grade Avg. Min Max
2026-07-13 Blouwildebees 42.50 40.00 45.00
2026-07-13 Eland 46.00 42.00 50.00
2026-07-13 Gemsbok/Oryx 42.50 40.00 45.00
2026-07-13 Hartebees 40.00 40.00 40.00
2026-07-13 Kameelperd 15.00 0.00 30.00
2026-07-13 Kudu 42.50 40.00 45.00
2026-07-13 Rooibok/Impala 42.50 40.00 45.00
2026-07-13 Springbok 42.50 40.00 45.00
2026-07-13 Swartwildebees 40.00 40.00 40.00
2026-07-13 Zebra 26.00 24.00 28.00
2026-07-06 Blouwildebees 42.50 40.00 45.00
2026-07-06 Eland 46.00 42.00 50.00
2026-07-06 Gemsbok/Oryx 42.50 40.00 45.00
2026-07-06 Hartebees 40.00 40.00 40.00
2026-07-06 Kameelperd 15.00 0.00 30.00
2026-07-06 Kudu 42.50 40.00 45.00
2026-07-06 Rooibok/Impala 42.50 40.00 45.00
2026-07-06 Springbok 42.50 40.00 45.00
2026-07-06 Swartwildebees 40.00 40.00 40.00
2026-07-06 Zebra 26.00 24.00 28.00
Date Type Unit Wet - Green Wet - Salted Dry - Salted
2026-07-13 Cattle kg 1.00 2.50 1.00
2026-07-13 Eland kg 0.00 150.00 150.00
2026-07-13 Hartebeest piece 0.00 20.00 20.00
2026-07-13 Kudu kg 120.00 150.00 150.00
2026-07-13 Oryx piece 30.00 30.00 30.00
2026-07-13 Sheep piece 0.00 1.00 1.00
2026-07-13 Springbok piece 15.00 30.00 30.00
2026-07-06 Cattle kg 1.00 2.50 1.00
2026-07-06 Eland kg 0.00 150.00 150.00
2026-07-06 Hartebeest piece 0.00 20.00 20.00
2026-07-06 Kudu kg 120.00 150.00 150.00
2026-07-06 Oryx piece 30.00 30.00 30.00
2026-07-06 Sheep piece 0.00 1.00 1.00
2026-07-06 Springbok piece 15.00 30.00 30.00