Reg. No. N-FF 145
Mineral-Trace Mineral-Salt Supplement for Ruminants
Mass: 50 kg
FUTTERFOS P6 is the ready-mixed version of Feedmaster Futterfos P14. It offers the convenience of a ready-made product.
Composition | Minimum | Maximum | |
---|---|---|---|
Phosphorus | g/kg | 62 | |
Calcium | g/kg | 66 | |
Sulphur | g/kg | 2 | |
Moisture | g/kg | 120 | |
Copper | mg/kg | 150 | |
Iron | mg/kg | 750 | |
Manganese | mg/kg | 650 | |
Zinc | mg/kg | 800 | |
Cobalt | mg/kg | 4 | |
Iodine | mg/kg | 15 | |
Selenium | mg/kg | 3 | |
Magnesium | mg/kg | 1800 | |
Vitamin A | IU/kg | 2500 |
Mixing/Feeding Instructions: (Ready to use) Feed Feedmaster Futterfos P6 to ruminants on green grazing as a mineral supplement.
Recommended daily intake: Cattle: 100-200 g Sheep: 17-50 g