Grade A0 09/03 - 75.00 / 02/03 - 75.00 (0.0%) Grade A1 09/03 - 78.00 / 02/03 - 78.00 (0.0%) Grade A2 09/03 - 78.00 / 02/03 - 78.00 (0.0%) Grade A3 09/03 - 78.00 / 02/03 - 78.00 (0.0%) Grade A4 09/03 - 78.00 / 02/03 - 78.00 (0.0%) Grade A5 09/03 - 76.00 / 02/03 - 76.00 (0.0%) Grade A6 09/03 - 76.00 / 02/03 - 76.00 (0.0%) Grade AB0 09/03 - 75.00 / 02/03 - 75.00 (0.0%) Grade AB1 09/03 - 78.00 / 02/03 - 78.00 (0.0%) Grade AB2 09/03 - 78.00 / 02/03 - 78.00 (0.0%) Grade AB3 09/03 - 78.00 / 02/03 - 78.00 (0.0%) Grade AB4 09/03 - 78.00 / 02/03 - 78.00 (0.0%) Grade AB5 09/03 - 76.00 / 02/03 - 76.00 (0.0%) Grade AB6 09/03 - 76.00 / 02/03 - 76.00 (0.0%) Grade B0 09/03 - 75.00 / 02/03 - 75.00 (0.0%) Grade B1 09/03 - 78.00 / 02/03 - 78.00 (0.0%) Grade B2 09/03 - 78.00 / 02/03 - 78.00 (0.0%) Grade B3 09/03 - 78.00 / 02/03 - 78.00 (0.0%) Grade B4 09/03 - 78.00 / 02/03 - 78.00 (0.0%) Grade B5 09/03 - 76.00 / 02/03 - 76.00 (0.0%) Grade B6 09/03 - 76.00 / 02/03 - 76.00 (0.0%) Grade C0 09/03 - 70.00 / 02/03 - 70.00 (0.0%) Grade C1 09/03 - 74.00 / 02/03 - 74.00 (0.0%) Grade C2 09/03 - 74.00 / 02/03 - 74.00 (0.0%) Grade C3 09/03 - 74.00 / 02/03 - 74.00 (0.0%) Grade C4 09/03 - 74.00 / 02/03 - 74.00 (0.0%) Grade C5 09/03 - 70.00 / 02/03 - 70.00 (0.0%) Grade C6 09/03 - 70.00 / 02/03 - 70.00 (0.0%) Grade A439.69 25/01 - 39.00 Grade A0 09/03 - 75.00 / 02/03 - 75.00 0.0% Grade A1 09/03 - 78.00 / 02/03 - 78.00 0.0% Grade A2 09/03 - 78.00 / 02/03 - 78.00 0.0% Grade A3 09/03 - 78.00 / 02/03 - 78.00 0.0% Grade A4 09/03 - 78.00 / 02/03 - 78.00 0.0% Grade A5 09/03 - 76.00 / 02/03 - 76.00 0.0% Grade A6 09/03 - 76.00 / 02/03 - 76.00 0.0% Grade AB0 09/03 - 75.00 / 02/03 - 75.00 0.0% Grade AB1 09/03 - 78.00 / 02/03 - 78.00 0.0% Grade AB2 09/03 - 78.00 / 02/03 - 78.00 0.0% Grade AB3 09/03 - 78.00 / 02/03 - 78.00 0.0% Grade AB4 09/03 - 78.00 / 02/03 - 78.00 0.0% Grade AB5 09/03 - 76.00 / 02/03 - 76.00 0.0% Grade AB6 09/03 - 76.00 / 02/03 - 76.00 0.0% Grade B0 09/03 - 75.00 / 02/03 - 75.00 0.0% Grade B1 09/03 - 78.00 / 02/03 - 78.00 0.0% Grade B2 09/03 - 78.00 / 02/03 - 78.00 0.0% Grade B3 09/03 - 78.00 / 02/03 - 78.00 0.0% Grade B4 09/03 - 78.00 / 02/03 - 78.00 0.0% Grade B5 09/03 - 76.00 / 02/03 - 76.00 0.0% Grade B6 09/03 - 76.00 / 02/03 - 76.00 0.0% Grade C0 09/03 - 70.00 / 02/03 - 70.00 0.0% Grade C1 09/03 - 74.00 / 02/03 - 74.00 0.0% Grade C2 09/03 - 74.00 / 02/03 - 74.00 0.0% Grade C3 09/03 - 74.00 / 02/03 - 74.00 0.0% Grade C4 09/03 - 74.00 / 02/03 - 74.00 0.0% Grade C5 09/03 - 70.00 / 02/03 - 70.00 0.0% Grade C6 09/03 - 70.00 / 02/03 - 70.00 0.0% Grade A439.69 25/01 - 39.00

Filter


Date Grade Meatco FMM Beefcor RMAA
2026-02-09 C1 74.00 0.00 74.00 0.00
2026-02-09 C2 74.00 0.00 74.00 56.67
2026-02-09 C3 74.00 0.00 74.00 56.55
2026-02-09 C4 74.00 0.00 74.00 0.00
2026-02-09 C5 70.00 0.00 74.00 0.00
2026-02-09 C6 70.00 0.00 74.00 0.00
Date Grade NC Avg. FMM Aranos BMP Namibia Avg. NC/Namibia Diff. RMAA
2026-02-23 A0 68.50 64.00 60.00 0.00 62.00 -6.50 73.06
2026-02-23 A1 93.50 91.00 80.87 0.00 85.94 -7.56 98.18
2026-02-23 A2 93.50 91.00 82.61 0.00 86.81 -6.69 102.19
2026-02-23 A3 93.50 91.00 82.61 0.00 86.81 -6.69 96.76
2026-02-23 A4 74.50 73.00 65.22 0.00 69.11 -5.39 82.71
2026-02-23 A5 65.50 63.00 59.13 0.00 61.07 -4.43 70.66
2026-02-23 A6 65.50 63.00 59.13 0.00 61.07 -4.43 67.27
2026-02-23 AB0 52.50 50.00 43.48 0.00 46.74 -5.76 0.00
2026-02-23 AB1 79.50 79.00 63.48 0.00 71.24 -8.26 0.00
2026-02-23 AB2 79.50 79.00 65.22 0.00 72.11 -7.39 86.63
2026-02-23 AB3 79.50 79.00 65.22 0.00 72.11 -7.39 86.26
2026-02-23 AB4 64.50 65.00 63.48 0.00 64.24 -0.26 0.00
2026-02-23 AB5 59.50 54.00 56.52 0.00 55.26 -4.24 0.00
2026-02-23 AB6 59.50 54.00 56.52 0.00 55.26 -4.24 0.00
2026-02-23 B0 49.00 45.00 36.52 0.00 40.76 -8.24 0.00
2026-02-23 B1 76.00 75.00 59.13 0.00 67.07 -8.93 0.00
2026-02-23 B2 76.00 75.00 60.87 0.00 67.94 -8.06 80.47
2026-02-23 B3 76.00 75.00 60.87 0.00 67.94 -8.06 81.19
2026-02-23 B4 59.00 56.00 54.78 0.00 55.39 -3.61 0.00
2026-02-23 B5 54.50 51.00 50.43 0.00 50.72 -3.78 0.00
2026-02-23 B6 54.50 51.00 50.43 0.00 50.72 -3.78 0.00
2026-02-23 C0 43.50 45.00 36.52 0.00 40.76 -2.74 0.00
2026-02-23 C1 75.00 74.00 57.39 0.00 65.70 -9.30 0.00
2026-02-23 C2 75.00 74.00 60.00 0.00 67.00 -8.00 81.01
2026-02-23 C3 75.00 74.00 60.00 0.00 67.00 -8.00 80.97
2026-02-23 C4 57.50 58.00 53.04 0.00 55.52 -1.98 0.00
2026-02-23 C5 52.50 49.00 48.70 0.00 48.85 -3.65 0.00
2026-02-23 C6 52.50 49.00 48.70 0.00 48.85 -3.65 0.00
2026-02-09 A0 68.50 64.00 0.00 0.00 64.00 -4.50 70.55
2026-02-09 A1 93.50 91.00 0.00 0.00 91.00 -2.50 100.02
2026-02-09 A2 93.50 91.00 0.00 0.00 91.00 -2.50 103.37
2026-02-09 A3 93.50 91.00 0.00 0.00 91.00 -2.50 97.26
2026-02-09 A4 74.50 73.00 0.00 0.00 73.00 -1.50 81.68
2026-02-09 A5 65.50 63.00 0.00 0.00 63.00 -2.50 71.87
2026-02-09 A6 65.50 63.00 0.00 0.00 63.00 -2.50 68.38
2026-02-09 AB0 52.50 50.00 0.00 0.00 50.00 -2.50 0.00
2026-02-09 AB1 79.50 79.00 0.00 0.00 79.00 -0.50 0.00
2026-02-09 AB2 79.50 79.00 0.00 0.00 79.00 -0.50 83.18
2026-02-09 AB3 79.50 79.00 0.00 0.00 79.00 -0.50 85.63
2026-02-09 AB4 64.50 65.00 0.00 0.00 65.00 0.50 0.00
2026-02-09 AB5 59.50 54.00 0.00 0.00 54.00 -5.50 0.00
2026-02-09 AB6 59.50 54.00 0.00 0.00 54.00 -5.50 0.00
2026-02-09 B0 49.00 45.00 0.00 0.00 45.00 -4.00 0.00
2026-02-09 B1 76.00 75.00 0.00 0.00 75.00 -1.00 0.00
2026-02-09 B2 76.00 75.00 0.00 0.00 75.00 -1.00 81.59
2026-02-09 B3 76.00 75.00 0.00 0.00 75.00 -1.00 79.60
2026-02-09 B4 59.00 56.00 0.00 0.00 56.00 -3.00 0.00
2026-02-09 B5 54.50 51.00 0.00 0.00 51.00 -3.50 0.00
2026-02-09 B6 54.50 51.00 0.00 0.00 51.00 -3.50 0.00
2026-02-09 C0 43.50 45.00 0.00 0.00 45.00 1.50 0.00
Date Type Price
2026-02-23 Cows (Dry) 25.94
2026-02-23 Dorper Lamb 0.00
2026-02-23 Fat tail Lamb 37.15
2026-02-23 Heifers 32.35
2026-02-23 Large Goat 1,259.00
2026-02-23 Medium Goat 0.00
2026-02-23 Oxen 36.57
2026-02-23 Slaughter 35.70
2026-02-23 Slaughter Sheep 37.35
2026-02-23 Small Goat 0.00
2026-02-23 Stores 32.83
2026-02-23 Weaners 36.43
2026-02-09 Cows (Dry) 24.27
2026-02-09 Dorper Lamb 0.00
2026-02-09 Fat tail Lamb 37.45
2026-02-09 Heifers 33.01
2026-02-09 Large Goat 1,263.00
2026-02-09 Medium Goat 0.00
2026-02-09 Oxen 35.55
2026-02-09 Slaughter 34.54
2026-02-09 Slaughter Sheep 37.38
2026-02-09 Small Goat 0.00
2026-02-09 Stores 32.62
2026-02-09 Weaners 36.80
Date Grade Avg. Min Max
2026-02-23 Blouwildebees 41.50 38.00 45.00
2026-02-23 Eland 45.00 40.00 50.00
2026-02-23 Gemsbok/Oryx 41.50 38.00 45.00
2026-02-23 Hartebees 38.00 38.00 38.00
2026-02-23 Kameelperd 24.00 18.00 30.00
2026-02-23 Kudu 41.50 38.00 45.00
2026-02-23 Rooibok/Impala 41.50 38.00 45.00
2026-02-23 Springbok 41.50 38.00 45.00
2026-02-23 Swartwildebees 38.00 38.00 38.00
2026-02-23 Zebra 26.00 24.00 28.00
2026-02-09 Blouwildebees 41.50 38.00 45.00
2026-02-09 Eland 45.00 40.00 50.00
2026-02-09 Gemsbok/Oryx 41.50 38.00 45.00
2026-02-09 Hartebees 38.00 38.00 38.00
2026-02-09 Kameelperd 24.00 18.00 30.00
2026-02-09 Kudu 41.50 38.00 45.00
2026-02-09 Rooibok/Impala 41.50 38.00 45.00
2026-02-09 Springbok 41.50 38.00 45.00
2026-02-09 Swartwildebees 38.00 38.00 38.00
2026-02-09 Zebra 26.00 24.00 28.00
Date Type Unit Wet - Green Wet - Salted Dry - Salted
2026-02-23 Cattle kg 2.00 2.50 1.00
2026-02-23 Eland kg 0.00 10.00 15.00
2026-02-23 Hartebeest piece 0.00 20.00 20.00
2026-02-23 Kudu kg 12.00 16.00 22.00
2026-02-23 Oryx piece 30.00 30.00 30.00
2026-02-23 Sheep piece 0.00 1.15 1.15
2026-02-23 Springbok piece 15.00 30.00 30.00
2026-02-09 Cattle kg 2.00 2.50 1.00
2026-02-09 Eland kg 0.00 10.00 15.00
2026-02-09 Hartebeest piece 0.00 20.00 20.00
2026-02-09 Kudu kg 12.00 16.00 22.00
2026-02-09 Oryx piece 30.00 30.00 30.00
2026-02-09 Sheep piece 0.00 1.15 1.15
2026-02-09 Springbok piece 15.00 30.00 30.00