Reg. No. N-FF 0141
Protein-Mineral Supplement
Mass: 50 kg
Cow-Calf Lick is suitable for all the production needs on your farm as to:
Composition | Minimum | Maximum | |
---|---|---|---|
Protein | g/kg | 280 | |
Protein ex NPN | % | 70 | |
Urea | g/kg | 55 | |
Moisture | g/kg | 120 | |
Phosphorus | g/kg | 12 | |
Calcium | g/kg | 24 | |
Fibre | g/kg | 80 | |
Sulphur | g/kg | 2 | |
Copper | mg/kg | 32.5 | |
Manganese | mg/kg | 100 | |
Zinc | mg/kg | 160 | |
Cobalt | mg/kg | 1.5 | |
Iodine | mg/kg | 2.4 | |
Selenium | mg/kg | 0.7 | |
Magnesium | mg/kg | 1500 | |
Vitamin A | IU/kg | 9000 |
WARNING
This feed contains NPN and must be fed strictly according to instructions (see bag ticket).
Mixing/Feeding Instructions: Feed Feedmaster Cow-Calf Lick as such to slaughter stock and producing animals. No further mixing required.
Recommended daily intake: Cattle 450-800 g Small Stock 100 g